Unit Mix
The table below shows the unit mix of Sora and the estimated maintenance fees for each unit type.
Unit Type | Floor Plan Type | Size (Sqft) | No. of Units | Share Value | Estimated Maintenance Fee (without GST) |
---|---|---|---|---|---|
1 Bedroom + Study | TBA | 538 – 678 | 36 | TBA | TBA |
2 Bedroom Deluxe | TBA | 645 – 807 | 60 | TBA | TBA |
2 Bedroom Deluxe + Study | TBA | 732 – 915 | 138 | TBA | TBA |
3 Bedroom Deluxe | TBA | 947 – 1119 | 22 | TBA | TBA |
3 Bedroom Premium | TBA | 1098 – 1313 | 64 | TBA | TBA |
3 Bedroom Premium + Study | TBA | 1152 – 1410 | 84 | TBA | TBA |
4 Bedroom Luxury | TBA | 1529 – 1776 | 18 | TBA | TBA |
5 Bedroom Luxury | TBA | 1679 – 1927 | 18 | TBA | TBA |
Total Number of Units In Sora Condo | 440 |
(Unit Mix and the Maintenance Fees for Sora Condo may be subjected to change without prior notice)
Book An Appointment to view Sora ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sora Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.